Davidson
Davidson Market Report
$1,159,742
AVERAGE PRICE OF 168 HOMES$2,160,695
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,760,454
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$2,286,600
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $1,159,742 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
| 2 bedrooms | $476,988 |
| 3 bedrooms | $743,020 |
| 4 bedrooms | $1,017,779 |
| 5 bedrooms | $2,200,053 |
Davidson Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 175 | 186 | n/a | n/a | n/a |
| Average Price | $1,192,842 | $1,232,075 | n/a | n/a | n/a |
| Avg Price Change | -3.29% | n/a | n/a | n/a | n/a |
| Median Price | $714,981 | $827,304 | n/a | n/a | n/a |
| Med Price Change | -15.71% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.81 beds | 3.8 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.79 baths | 3.85 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 2 | $564,945 | 77 days |
| Lake Norman | 5 | $1,397,507 | 122 days |
| Northwest Cabarrus | 19 | $841,088 | 95 days |
| Unspecified | 25 | $984,201 | 108 days |
| William Amos Hough | 115 | $1,261,527 | 118 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 168 | $1,159,742 | 114 days |
| Multi-Million Dollar Homes | 61 | $2,160,695 | 145 days |
| Newly Built Homes | 40 | $1,760,454 | 206 days |
| Homes with a Pool | 23 | $2,286,600 | 75 days |
Powered by

