Greensboro
Greensboro Market Report
$428,757
AVERAGE PRICE OF 1,077 HOMES$1,969,279
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$385,669
AVERAGE PRICE OF 60 REDUCED PRICE HOMES$229,240
AVERAGE PRICE OF 10 DISTRESSED HOMES$409,899
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$424,874
AVERAGE PRICE OF 138 HOMES WITH A POOLAverage Home
| Average Price | $428,757 |
| Avg Bedrooms | 2.36 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $213,875 |
| 2 bedrooms | $203,571 |
| 3 bedrooms | $305,309 |
| 4 bedrooms | $485,259 |
| 5 bedrooms | $844,538 |
Greensboro Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,153 | 1,274 | 1,301 | 1,318 | 1,288 |
| Average Price | $432,504 | $436,083 | $430,282 | $419,347 | $419,908 |
| Avg Price Change | -0.83% | +1.35% | +2.61% | -0.13% | -0.87% |
| Median Price | $305,731 | $314,273 | $315,529 | $314,014 | $317,436 |
| Med Price Change | -2.79% | -0.40% | +0.48% | -1.09% | -0.18% |
| Avg Bedrooms | 2.39 beds | 2.54 beds | 2.61 beds | 2.7 beds | 2.8 beds |
| Avg Bathrooms | 2.62 baths | 2.6 baths | 2.72 baths | 2.89 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Page | 114 | $575,334 | 91 days |
| Unspecified | 11 | $328,100 | 178 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,077 | $428,757 | 184 days |
| Multi-Million Dollar Homes | 63 | $1,969,279 | 145 days |
| Reduced Price Homes | 60 | $385,669 | 151 days |
| Distressed Homes | 10 | $229,240 | 198 days |
| Newly Built Homes | 151 | $409,899 | 119 days |
| Homes with a Pool | 138 | $424,874 | 84 days |
Powered by

