Huntersville
Huntersville Market Report
$678,112
AVERAGE PRICE OF 512 HOMES$2,017,041
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$697,182
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$1,811,772
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
| Average Price | $678,112 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $356,083 |
| 3 bedrooms | $514,338 |
| 4 bedrooms | $721,857 |
| 5 bedrooms | $864,800 |
Huntersville Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 535 | 567 | n/a | n/a | 1 |
| Average Price | $677,359 | $678,370 | n/a | n/a | $625,250 |
| Avg Price Change | -0.15% | n/a | n/a | n/a | -17.03% |
| Median Price | $561,884 | $562,200 | n/a | n/a | $625,250 |
| Med Price Change | -0.06% | n/a | n/a | n/a | +8.34% |
| Avg Bedrooms | 3.11 beds | 3.28 beds | n/a | n/a | 3.4 beds |
| Avg Bathrooms | 3.16 baths | 3.04 baths | n/a | n/a | 3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 22 | $473,132 | 124 days |
| Hopewell | 196 | $713,465 | 94 days |
| North Mecklenburg | 107 | $572,801 | 92 days |
| Unspecified | 87 | $726,700 | 100 days |
| William Amos Hough | 98 | $732,484 | 93 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 512 | $678,112 | 114 days |
| Multi-Million Dollar Homes | 37 | $2,017,041 | 116 days |
| Newly Built Homes | 174 | $697,182 | 135 days |
| Homes with a Pool | 18 | $1,811,772 | 64 days |
Powered by

