Huntersville
Huntersville Market Report
$792,762
AVERAGE PRICE OF 398 HOMES$1,871,502
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$837,426
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$1,560,886
AVERAGE PRICE OF 19 HOMES WITH A POOL$633,592
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $792,762 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $395,357 |
3 bedrooms | $493,928 |
4 bedrooms | $726,976 |
5 bedrooms | $972,857 |
Huntersville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 377 | 382 | 402 | 418 | 425 |
Average Price | $804,187 | $810,294 | $837,819 | $858,383 | $846,161 |
Avg Price Change | -0.76% | -3.40% | -2.45% | +1.44% | +3.13% |
Median Price | $603,731 | $577,106 | $590,168 | $613,992 | $600,903 |
Med Price Change | +4.61% | -2.26% | -4.04% | +2.18% | +3.20% |
Avg Bedrooms | 3.44 beds | 3.06 beds | 3.41 beds | 3.43 beds | 3.22 beds |
Avg Bathrooms | 3.16 baths | 2.66 baths | 3.07 baths | 3.1 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 110 | $768,070 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $792,762 | 157 days |
Multi-Million Dollar Homes | 71 | $1,871,502 | 242 days |
Newly Built Homes | 135 | $837,426 | 111 days |
Homes with a Pool | 19 | $1,560,886 | 141 days |
Reduced Price Homes | 13 | $633,592 | 59 days |
Powered by
