Huntersville
Huntersville Market Report
$786,934
AVERAGE PRICE OF 459 HOMES$528,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,134,609
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$695,901
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$1,461,289
AVERAGE PRICE OF 18 HOMES WITH A POOL$736,068
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $786,934 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 2 bedrooms | $418,257 |
| 3 bedrooms | $549,432 |
| 4 bedrooms | $826,456 |
| 5 bedrooms | $807,604 |
Huntersville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 485 | 537 | 564 | 576 | 563 |
| Average Price | $784,153 | $780,293 | $773,084 | $780,892 | $797,937 |
| Avg Price Change | +0.49% | +0.93% | -1.01% | -2.18% | -0.06% |
| Median Price | $584,529 | $580,315 | $584,620 | $594,222 | $600,031 |
| Med Price Change | +0.73% | -0.74% | -1.64% | -0.98% | -0.04% |
| Avg Bedrooms | 3.68 beds | 3.49 beds | 3.54 beds | 3.56 beds | 3.53 beds |
| Avg Bathrooms | 3 baths | 3.1 baths | 3.09 baths | 3.12 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hopewell | 174 | $762,088 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 459 | $786,934 | 105 days |
| Distressed Homes | 3 | $528,633 | 37 days |
| Multi-Million Dollar Homes | 62 | $2,134,609 | 263 days |
| Newly Built Homes | 157 | $695,901 | 88 days |
| Homes with a Pool | 18 | $1,461,289 | 97 days |
| Reduced Price Homes | 29 | $736,068 | 115 days |
Powered by

