Indian Trail
Indian Trail Market Report
$549,868
AVERAGE PRICE OF 306 HOMES$212,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,190,600
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$533,942
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,069,743
AVERAGE PRICE OF 14 HOMES WITH A POOL$801,161
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $549,868 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 2 bedrooms | $311,369 |
| 3 bedrooms | $421,369 |
| 4 bedrooms | $616,914 |
| 5 bedrooms | $637,684 |
Indian Trail Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 301 | 320 | 329 | 328 | 320 |
| Average Price | $544,512 | $539,453 | $547,516 | $558,250 | $532,434 |
| Avg Price Change | +0.94% | -1.49% | -1.96% | +4.85% | -0.23% |
| Median Price | $476,424 | $475,828 | $483,786 | $494,653 | $493,442 |
| Med Price Change | +0.13% | -1.67% | -2.25% | +0.25% | +0.02% |
| Avg Bedrooms | 3.19 beds | 3.17 beds | 3.15 beds | 3.42 beds | 3.43 beds |
| Avg Bathrooms | 2.93 baths | 2.92 baths | 2.9 baths | 2.9 baths | 2.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 122 | $560,637 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 306 | $549,868 | 104 days |
| Distressed Homes | 2 | $212,500 | 81 days |
| Multi-Million Dollar Homes | 10 | $2,190,600 | 485 days |
| Newly Built Homes | 148 | $533,942 | 83 days |
| Homes with a Pool | 14 | $1,069,743 | 127 days |
| Reduced Price Homes | 16 | $801,161 | 51 days |
Powered by

