Lake Norman
Lake Norman Market Report
$4,711,769
AVERAGE PRICE OF 2 HOMES$1,723,538
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$7,700,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$4,711,769
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $4,711,769 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 4.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $7,700,000 |
| 4 bedrooms | $1,723,538 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bandys High | 1 | $7,700,000 | 93 days |
| Lake Norman High School | 1 | $1,723,538 | 155 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $4,711,769 | 124 days |
| Newly Built Homes | 1 | $1,723,538 | 155 days |
| Homes with a Pool | 1 | $7,700,000 | 93 days |
| Multi-Million Dollar Homes | 2 | $4,711,769 | 124 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

