Mount Holly
Mount Holly Market Report
$464,861
AVERAGE PRICE OF 143 HOMES$1,395,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$465,604
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$576,779
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $464,861 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 2 bedrooms | $292,678 |
| 3 bedrooms | $547,480 |
| 4 bedrooms | $584,990 |
| 5 bedrooms | $638,198 |
Mount Holly Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 132 | 118 | n/a | n/a | n/a |
| Average Price | $445,937 | $460,676 | n/a | n/a | n/a |
| Avg Price Change | -3.31% | n/a | n/a | n/a | n/a |
| Median Price | $399,811 | $414,185 | n/a | n/a | n/a |
| Med Price Change | -3.60% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.26 beds | 3.3 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.64 baths | 2.67 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East | 1 | $499,990 | 8 days |
| East Gaston | 45 | $608,841 | 72 days |
| South Point (nc) | 10 | $393,749 | 53 days |
| Stuart W Cramer | 33 | $344,123 | 58 days |
| Unspecified | 53 | $426,581 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 143 | $464,861 | 35 days |
| Multi-Million Dollar Homes | 5 | $1,395,600 | 56 days |
| Newly Built Homes | 9 | $465,604 | 54 days |
| Homes with a Pool | 5 | $576,779 | 48 days |
Powered by

