Waxhaw
Waxhaw Market Report
$961,068
AVERAGE PRICE OF 432 HOMES$1,834,248
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$1,059,403
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$1,803,416
AVERAGE PRICE OF 49 HOMES WITH A POOL$698,829
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $961,068 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
2 bedrooms | $588,458 |
3 bedrooms | $585,364 |
4 bedrooms | $933,135 |
5 bedrooms | $1,185,188 |
Waxhaw Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 371 | 305 | 268 | 249 | 276 |
Average Price | $917,359 | $907,990 | $873,034 | $856,286 | $897,559 |
Avg Price Change | +1.03% | +4.00% | +1.96% | -4.82% | +0.16% |
Median Price | $721,366 | $693,749 | $666,262 | $630,707 | $639,159 |
Med Price Change | +3.98% | +4.13% | +5.64% | -1.34% | -3.44% |
Avg Bedrooms | 3.61 beds | 3.71 beds | 3.63 beds | 3.58 beds | 3.63 beds |
Avg Bathrooms | 3.35 baths | 3.59 baths | 3.51 baths | 3.47 baths | 3.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 146 | $625,342 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 432 | $961,068 | 82 days |
Multi-Million Dollar Homes | 124 | $1,834,248 | 87 days |
Newly Built Homes | 92 | $1,059,403 | 120 days |
Homes with a Pool | 49 | $1,803,416 | 46 days |
Reduced Price Homes | 27 | $698,829 | 81 days |
Powered by
