Lancaster
Lancaster Market Report
$462,028
AVERAGE PRICE OF 469 HOMES$649,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,301,761
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$473,118
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$661,237
AVERAGE PRICE OF 8 HOMES WITH A POOL$445,744
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $462,028 |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 2 bedrooms | $259,456 |
| 3 bedrooms | $398,220 |
| 4 bedrooms | $472,125 |
| 5 bedrooms | $645,619 |
Lancaster Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 483 | 522 | 520 | 507 | 488 |
| Average Price | $432,172 | $425,397 | $437,688 | $444,822 | $463,431 |
| Avg Price Change | +1.59% | -2.89% | -1.63% | -4.18% | -0.45% |
| Median Price | $327,300 | $338,376 | $356,630 | $359,414 | $369,814 |
| Med Price Change | -3.38% | -5.39% | -0.78% | -2.89% | +0.49% |
| Avg Bedrooms | 2.37 beds | 2.46 beds | 2.5 beds | 2.54 beds | 2.56 beds |
| Avg Bathrooms | 1.87 baths | 1.95 baths | 1.99 baths | 2 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lancaster | 235 | $399,215 | 149 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 469 | $462,028 | 156 days |
| Distressed Homes | 1 | $649,000 | 87 days |
| Multi-Million Dollar Homes | 28 | $2,301,761 | 361 days |
| Newly Built Homes | 107 | $473,118 | 113 days |
| Homes with a Pool | 8 | $661,237 | 100 days |
| Reduced Price Homes | 16 | $445,744 | 117 days |
Powered by

