Lancaster
Lancaster Market Report
$440,447
AVERAGE PRICE OF 444 HOMES$1,527,933
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$452,846
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$692,541
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
| Average Price | $440,447 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $127,450 |
| 2 bedrooms | $307,767 |
| 3 bedrooms | $371,510 |
| 4 bedrooms | $537,987 |
| 5 bedrooms | $591,505 |
Lancaster Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 413 | 416 | n/a | n/a | n/a |
| Average Price | $446,944 | $445,411 | n/a | n/a | n/a |
| Avg Price Change | +0.34% | n/a | n/a | n/a | n/a |
| Median Price | $377,764 | $374,214 | n/a | n/a | n/a |
| Med Price Change | +0.95% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.41 beds | 3.39 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.7 baths | 2.7 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrew Jackson | 1 | $269,900 | 24 days |
| Buford | 33 | $567,911 | 73 days |
| Indian Land | 67 | $531,546 | 51 days |
| Lancaster | 235 | $416,779 | 100 days |
| Unspecified | 108 | $398,063 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 444 | $440,447 | 88 days |
| Multi-Million Dollar Homes | 19 | $1,527,933 | 98 days |
| Newly Built Homes | 138 | $452,846 | 100 days |
| Homes with a Pool | 19 | $692,541 | 100 days |
Powered by

