Cotswold
Cotswold Market Report
$1,693,970
AVERAGE PRICE OF 44 HOMES$1,977,745
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,779,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,133,567
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,693,970 |
| Avg Bedrooms | 4.09 beds |
| Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $702,627 |
| 4 bedrooms | $1,607,538 |
| 5 bedrooms | $2,271,211 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 37 | $1,684,800 | 92 days |
| Unspecified | 6 | $2,218,666 | 99 days |
| Garinger High School | 1 | $450,000 | 44 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 44 | $1,693,970 | 92 days |
| Newly Built Homes | 24 | $1,977,745 | 115 days |
| Homes with a Pool | 4 | $1,779,500 | 70 days |
| Multi-Million Dollar Homes | 28 | $2,133,567 | 104 days |
| Reduced Price Homes | 1 | $1,250,000 | 39 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

