Mountain Island Lake
Mountain Island Lake Market Report
$496,764
AVERAGE PRICE OF 196 HOMES$372,449
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$379,950
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,950,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $496,764 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $318,645 |
| 3 bedrooms | $403,966 |
| 4 bedrooms | $512,593 |
| 5 bedrooms | $738,123 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Mecklenburg High | 57 | $341,064 | 65 days |
| Hopewell High | 50 | $600,116 | 97 days |
| Unspecified | 43 | $511,402 | 91 days |
| West Charlotte High | 25 | $366,734 | 83 days |
| East Gaston High School | 15 | $685,693 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 196 | $496,764 | 82 days |
| Newly Built Homes | 53 | $372,449 | 85 days |
| Homes with a Pool | 6 | $379,950 | 105 days |
| Multi-Million Dollar Homes | 9 | $1,950,333 | 151 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

