Myers Park
Myers Park Market Report
$1,781,406
AVERAGE PRICE OF 103 HOMES$1,974,625
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,983,888
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,158,000
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,970,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,781,406 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $797,375 |
3 bedrooms | $1,547,055 |
4 bedrooms | $2,125,863 |
5 bedrooms | $2,298,181 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 74 | $1,702,044 | 177 days |
Unspecified | 28 | $2,164,666 | 135 days |
Carver High | 1 | $200,000 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $1,781,406 | 165 days |
Newly Built Homes | 40 | $1,974,625 | 316 days |
Homes with a Pool | 12 | $1,983,888 | 142 days |
Multi-Million Dollar Homes | 64 | $2,158,000 | 166 days |
Reduced Price Homes | 3 | $1,970,000 | 18 days |
Distressed Homes | n/a | n/a | n/a |
Powered by