Myers Park
Myers Park Market Report
$2,147,163
AVERAGE PRICE OF 101 HOMES$3,316,584
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$2,815,865
AVERAGE PRICE OF 16 HOMES WITH A POOL$2,658,723
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,147,163 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
| 1 bedroom | $489,900 |
| 2 bedrooms | $527,325 |
| 3 bedrooms | $2,004,842 |
| 4 bedrooms | $2,238,880 |
| 5 bedrooms | $3,330,454 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 80 | $2,234,956 | 94 days |
| Unspecified | 19 | $1,896,256 | 49 days |
| Call School Board | 1 | $264,900 | 251 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 101 | $2,147,163 | 87 days |
| Newly Built Homes | 19 | $3,316,584 | 177 days |
| Homes with a Pool | 16 | $2,815,865 | 93 days |
| Multi-Million Dollar Homes | 61 | $2,658,723 | 97 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

