Noda
Noda Market Report
$541,275
AVERAGE PRICE OF 281 HOMES$668,902
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$393,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,669,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$479,593
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $541,275 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 7.41 baths |
Average Price by Bedrooms
1 bedroom | $363,944 |
2 bedrooms | $410,232 |
3 bedrooms | $523,309 |
4 bedrooms | $783,255 |
5 bedrooms | $1,414,266 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 121 | $621,744 | 93 days |
Garinger High School | 107 | $527,935 | 88 days |
West Charlotte High | 18 | $373,622 | 48 days |
Myers Park High | 11 | $457,333 | 167 days |
Julius L. Chambers | 5 | $303,725 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $541,275 | 89 days |
Newly Built Homes | 68 | $668,902 | 133 days |
Homes with a Pool | 8 | $393,000 | 186 days |
Multi-Million Dollar Homes | 11 | $1,669,818 | 102 days |
Reduced Price Homes | 15 | $479,593 | 50 days |
Distressed Homes | 1 | $365,000 | 13 days |
Powered by
