Noda
Noda Market Report
$529,619
AVERAGE PRICE OF 277 HOMES$683,193
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$893,780
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,583,423
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$410,809
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $529,619 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $304,996 |
| 2 bedrooms | $383,870 |
| 3 bedrooms | $462,048 |
| 4 bedrooms | $682,284 |
| 5 bedrooms | $1,177,725 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 150 | $556,338 | 90 days |
| Garinger High School | 85 | $542,431 | 133 days |
| West Charlotte High | 14 | $529,465 | 125 days |
| Myers Park High | 7 | $388,607 | 49 days |
| Julius L. Chambers | 6 | $303,298 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 277 | $529,619 | 105 days |
| Newly Built Homes | 66 | $683,193 | 156 days |
| Homes with a Pool | 8 | $893,780 | 122 days |
| Multi-Million Dollar Homes | 17 | $1,583,423 | 116 days |
| Reduced Price Homes | 11 | $410,809 | 78 days |
| Distressed Homes | 2 | $315,000 | 157 days |
Powered by

