Noda
Noda Market Report
$506,333
AVERAGE PRICE OF 189 HOMES$647,297
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,100,000
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,462,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$656,899
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $506,333 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $313,983 |
2 bedrooms | $387,715 |
3 bedrooms | $438,928 |
4 bedrooms | $744,961 |
5 bedrooms | $929,785 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 118 | $522,547 | 64 days |
Garinger High School | 48 | $446,140 | 85 days |
West Charlotte High | 7 | $397,057 | 57 days |
Myers Park High | 4 | $1,138,166 | 105 days |
Harding University High | 4 | $505,337 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $506,333 | 73 days |
Newly Built Homes | 55 | $647,297 | 93 days |
Homes with a Pool | 10 | $1,100,000 | 94 days |
Multi-Million Dollar Homes | 7 | $1,462,000 | 97 days |
Reduced Price Homes | 6 | $656,899 | 52 days |
Distressed Homes | 1 | $379,900 | 974 days |
Powered by
