Noda
Noda Market Report
$534,801
AVERAGE PRICE OF 264 HOMES$649,678
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$580,000
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,379,627
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$488,900
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $534,801 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $454,500 |
2 bedrooms | $396,476 |
3 bedrooms | $507,617 |
4 bedrooms | $606,631 |
5 bedrooms | $1,018,700 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 131 | $553,930 | 82 days |
Garinger High School | 93 | $502,312 | 79 days |
Myers Park High | 11 | $477,333 | 91 days |
West Charlotte High | 8 | $423,666 | 52 days |
Grainger | 5 | $451,000 | 265 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 264 | $534,801 | 85 days |
Newly Built Homes | 66 | $649,678 | 110 days |
Homes with a Pool | 10 | $580,000 | 102 days |
Multi-Million Dollar Homes | 11 | $1,379,627 | 120 days |
Reduced Price Homes | 12 | $488,900 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by