Noda
Noda Market Report
$547,685
AVERAGE PRICE OF 441 HOMES$603,700
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$693,432
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,417,636
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $547,685 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $222,632 |
| 2 bedrooms | $359,087 |
| 3 bedrooms | $470,765 |
| 4 bedrooms | $836,170 |
| 5 bedrooms | $1,153,624 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 212 | $580,453 | 103 days |
| Garinger High School | 146 | $618,841 | 108 days |
| West Charlotte High | 24 | $391,119 | 90 days |
| Julius L. Chambers | 24 | $292,437 | 97 days |
| Myers Park High | 11 | $366,222 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 441 | $547,685 | 100 days |
| Newly Built Homes | 107 | $603,700 | 130 days |
| Homes with a Pool | 10 | $693,432 | 96 days |
| Multi-Million Dollar Homes | 37 | $1,417,636 | 99 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

