Plaza Midwood
Plaza Midwood Market Report
$637,056
AVERAGE PRICE OF 215 HOMES$746,233
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$1,898,833
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,507,295
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$567,585
AVERAGE PRICE OF 21 REDUCED PRICE HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $637,056 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $272,080 |
2 bedrooms | $388,886 |
3 bedrooms | $541,888 |
4 bedrooms | $718,702 |
5 bedrooms | $1,380,075 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 96 | $606,749 | 68 days |
Garinger High School | 80 | $712,318 | 66 days |
Myers Park High | 22 | $567,747 | 116 days |
West Charlotte High | 6 | $441,800 | 35 days |
Grainger | 4 | $450,000 | 307 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $637,056 | 76 days |
Newly Built Homes | 50 | $746,233 | 105 days |
Homes with a Pool | 12 | $1,898,833 | 163 days |
Multi-Million Dollar Homes | 22 | $1,507,295 | 78 days |
Reduced Price Homes | 21 | $567,585 | 116 days |
Distressed Homes | 1 | $300,000 | 169 days |
Powered by