Plaza Midwood
Plaza Midwood Market Report
$598,677
AVERAGE PRICE OF 318 HOMES$1,001,975
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$673,725
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,488,748
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$528,115
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$390,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $598,677 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $283,125 |
| 2 bedrooms | $357,536 |
| 3 bedrooms | $544,588 |
| 4 bedrooms | $920,601 |
| 5 bedrooms | $1,017,499 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 171 | $618,969 | 96 days |
| Garinger High School | 101 | $577,244 | 92 days |
| Myers Park High | 25 | $679,650 | 127 days |
| Rocky River High | 7 | $391,150 | 62 days |
| Independence High | 4 | $490,000 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 318 | $598,677 | 97 days |
| Newly Built Homes | 57 | $1,001,975 | 127 days |
| Homes with a Pool | 5 | $673,725 | 108 days |
| Multi-Million Dollar Homes | 25 | $1,488,748 | 158 days |
| Reduced Price Homes | 20 | $528,115 | 91 days |
| Distressed Homes | 1 | $390,000 | 45 days |
Powered by

