Plaza Midwood
Plaza Midwood Market Report
$604,971
AVERAGE PRICE OF 256 HOMES$1,165,488
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$748,800
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,585,548
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$531,280
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $604,971 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $230,500 |
| 2 bedrooms | $303,385 |
| 3 bedrooms | $544,696 |
| 4 bedrooms | $868,742 |
| 5 bedrooms | $944,087 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 134 | $599,009 | 100 days |
| Garinger High School | 77 | $634,448 | 105 days |
| Myers Park High | 23 | $681,321 | 170 days |
| Rocky River High | 5 | $329,780 | 73 days |
| Independence High | 5 | $470,000 | 114 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 256 | $604,971 | 109 days |
| Newly Built Homes | 45 | $1,165,488 | 149 days |
| Homes with a Pool | 4 | $748,800 | 77 days |
| Multi-Million Dollar Homes | 23 | $1,585,548 | 129 days |
| Reduced Price Homes | 10 | $531,280 | 97 days |
| Distressed Homes | 1 | $350,000 | 111 days |
Powered by

