Plaza Midwood
Plaza Midwood Market Report
$625,944
AVERAGE PRICE OF 371 HOMES$835,502
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$908,970
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,394,245
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $625,944 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $218,977 |
| 2 bedrooms | $325,133 |
| 3 bedrooms | $534,693 |
| 4 bedrooms | $919,209 |
| 5 bedrooms | $1,281,770 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 168 | $606,346 | 81 days |
| Garinger High School | 143 | $691,301 | 90 days |
| Myers Park High | 25 | $605,554 | 75 days |
| Julius L. Chambers | 8 | $304,980 | 68 days |
| West Charlotte High | 6 | $321,380 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 371 | $625,944 | 84 days |
| Newly Built Homes | 63 | $835,502 | 115 days |
| Homes with a Pool | 10 | $908,970 | 57 days |
| Multi-Million Dollar Homes | 48 | $1,394,245 | 99 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

