South Park
South Park Market Report
$891,808
AVERAGE PRICE OF 90 HOMES$2,398,725
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,430,395
AVERAGE PRICE OF 9 HOMES WITH A POOL$2,334,928
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$408,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $891,808 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $148,125 |
| 2 bedrooms | $316,658 |
| 3 bedrooms | $555,361 |
| 4 bedrooms | $853,737 |
| 5 bedrooms | $1,704,937 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 27 | $855,950 | 223 days |
| South Mecklenburg High | 20 | $1,149,692 | 197 days |
| Unspecified | 17 | $757,044 | 146 days |
| East Mecklenburg High | 5 | $2,122,000 | 55 days |
| Providence High | 5 | $545,379 | 140 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 90 | $891,808 | 183 days |
| Newly Built Homes | 5 | $2,398,725 | 90 days |
| Homes with a Pool | 9 | $1,430,395 | 318 days |
| Multi-Million Dollar Homes | 14 | $2,334,928 | 407 days |
| Reduced Price Homes | 2 | $408,750 | 139 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

