South Park
South Park Market Report
$788,515
AVERAGE PRICE OF 141 HOMES$1,185,140
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,706,900
AVERAGE PRICE OF 15 HOMES WITH A POOL$2,188,450
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$842,445
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $788,515 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $210,255 |
2 bedrooms | $290,329 |
3 bedrooms | $498,406 |
4 bedrooms | $938,634 |
5 bedrooms | $1,672,555 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 40 | $632,122 | 76 days |
Myers Park High | 40 | $1,394,558 | 186 days |
South Mecklenburg High | 29 | $772,971 | 106 days |
East Mecklenburg High | 6 | $493,750 | 59 days |
Reidsville High | 5 | $83,980 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $788,515 | 111 days |
Newly Built Homes | 7 | $1,185,140 | 74 days |
Homes with a Pool | 15 | $1,706,900 | 245 days |
Multi-Million Dollar Homes | 22 | $2,188,450 | 222 days |
Reduced Price Homes | 11 | $842,445 | 95 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
