South Park
South Park Market Report
$583,681
AVERAGE PRICE OF 524 HOMES$553,275
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$982,862
AVERAGE PRICE OF 38 HOMES WITH A POOL$2,037,744
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $583,681 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 7.97 baths |
Average Price by Bedrooms
| 1 bedroom | $274,625 |
| 2 bedrooms | $273,699 |
| 3 bedrooms | $405,714 |
| 4 bedrooms | $653,202 |
| 5 bedrooms | $968,807 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 134 | $493,747 | 97 days |
| Myers Park High | 41 | $722,387 | 83 days |
| South Mecklenburg High | 38 | $825,568 | 78 days |
| Garinger High School | 19 | $698,761 | 88 days |
| Hunter Huss High School | 17 | $284,257 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 524 | $583,681 | 88 days |
| Newly Built Homes | 51 | $553,275 | 87 days |
| Homes with a Pool | 38 | $982,862 | 78 days |
| Multi-Million Dollar Homes | 48 | $2,037,744 | 113 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

