Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $534,135 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.47 baths |
1 bedroom | $219,100 |
2 bedrooms | $444,606 |
3 bedrooms | $426,676 |
4 bedrooms | $436,523 |
5 bedrooms | $750,566 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 20 | $423,728 | 64 days |
West Charlotte High | 13 | $399,603 | 67 days |
Myers Park High | 5 | $654,250 | 62 days |
Hopewell High | 5 | $633,120 | 70 days |
Grimsley High School | 5 | $477,460 | 177 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $534,135 | 112 days |
Newly Built Homes | 24 | $456,102 | 103 days |
Homes with a Pool | 3 | $394,666 | 36 days |
Multi-Million Dollar Homes | 2 | $3,100,000 | 778 days |
Reduced Price Homes | 4 | $500,749 | 95 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...