Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
| Average Price | $506,586 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 2.24 baths |
| 1 bedroom | $292,375 |
| 2 bedrooms | $472,618 |
| 3 bedrooms | $513,481 |
| 4 bedrooms | $803,770 |
| 5 bedrooms | $409,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 43 | $530,902 | 94 days |
| Myers Park High | 14 | $518,375 | 78 days |
| Grimsley High School | 8 | $528,875 | 95 days |
| Garinger High School | 5 | $441,500 | 88 days |
| West Charlotte High | 4 | $627,966 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 97 | $506,586 | 93 days |
| Newly Built Homes | 6 | $521,666 | 99 days |
| Homes with a Pool | 6 | $426,380 | 139 days |
| Multi-Million Dollar Homes | 5 | $1,547,000 | 136 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...