Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $702,622 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.57 baths |
1 bedroom | $330,780 |
2 bedrooms | $379,914 |
3 bedrooms | $632,158 |
4 bedrooms | $958,333 |
5 bedrooms | $1,958,300 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 45 | $833,099 | 102 days |
Myers Park High | 19 | $750,405 | 68 days |
Harding University High | 5 | $389,800 | 88 days |
Mooresville Senior High | 4 | $235,625 | 98 days |
South Mecklenburg High | 3 | $271,666 | 54 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $702,622 | 114 days |
Newly Built Homes | 23 | $798,173 | 141 days |
Homes with a Pool | 4 | $308,500 | 81 days |
Multi-Million Dollar Homes | 7 | $2,144,857 | 159 days |
Reduced Price Homes | 4 | $1,067,250 | 140 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...