Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $659,725 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.7 baths |
| 1 bedroom | $361,666 |
| 2 bedrooms | $475,933 |
| 3 bedrooms | $509,805 |
| 4 bedrooms | $841,895 |
| 5 bedrooms | $1,930,666 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 45 | $612,478 | 111 days |
| Myers Park High | 31 | $765,760 | 94 days |
| Harding University High | 2 | $649,900 | 55 days |
| Garinger High School | 2 | $412,500 | 123 days |
| Julius L. Chambers | 1 | $389,900 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 88 | $659,725 | 126 days |
| Newly Built Homes | 29 | $757,391 | 137 days |
| Homes with a Pool | 4 | $514,633 | 39 days |
| Multi-Million Dollar Homes | 7 | $1,638,142 | 199 days |
| Reduced Price Homes | 2 | $449,500 | 49 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...