Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $646,184 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.57 baths |
1 bedroom | $263,000 |
2 bedrooms | $511,672 |
3 bedrooms | $542,579 |
4 bedrooms | $733,844 |
5 bedrooms | $2,066,500 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 33 | $580,682 | 43 days |
Unspecified | 32 | $712,707 | 80 days |
West Charlotte High | 11 | $582,627 | 104 days |
Harding University High | 5 | $435,750 | 30 days |
South Mecklenburg High | 1 | $429,900 | 28 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $646,184 | 81 days |
Newly Built Homes | 30 | $739,513 | 95 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 4 | $2,056,250 | 117 days |
Reduced Price Homes | 2 | $399,500 | 65 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...