Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $624,309 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.58 baths |
| 1 bedroom | $339,875 |
| 2 bedrooms | $342,800 |
| 3 bedrooms | $491,676 |
| 4 bedrooms | $820,172 |
| 5 bedrooms | $1,949,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 37 | $647,530 | 127 days |
| Myers Park High | 23 | $673,915 | 117 days |
| Harding University High | 2 | $499,000 | 37 days |
| Julius L. Chambers | 1 | $389,900 | 148 days |
| Garinger High School | 1 | $250,000 | 164 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 69 | $624,309 | 154 days |
| Newly Built Homes | 17 | $787,464 | 188 days |
| Homes with a Pool | 2 | $374,500 | 70 days |
| Multi-Million Dollar Homes | 4 | $1,646,000 | 230 days |
| Reduced Price Homes | 2 | $512,950 | 66 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...