Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $678,070 |
| Avg Bedrooms | 2.71 beds |
| Avg Bathrooms | 2.6 baths |
| 1 bedroom | $298,828 |
| 2 bedrooms | $468,754 |
| 3 bedrooms | $592,831 |
| 4 bedrooms | $1,112,500 |
| 5 bedrooms | $1,778,800 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 37 | $750,871 | 63 days |
| Unspecified | 35 | $672,357 | 134 days |
| South Mecklenburg High | 4 | $353,495 | 82 days |
| West Charlotte High | 3 | $607,000 | 185 days |
| Harding University High | 2 | $459,072 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 83 | $678,070 | 100 days |
| Newly Built Homes | 15 | $715,368 | 208 days |
| Homes with a Pool | 4 | $1,183,725 | 92 days |
| Multi-Million Dollar Homes | 10 | $1,691,900 | 121 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...